Nominal diameter: | DN3、6、10、15、20、25、32、40、50、65、80、100、150、200、250、300、350、400、450、500、600、700、800、900、1000、1200、1400、1600、1800、2000 |
Maximum flow rate: | 15m/s |
Accuracy: | 0.5%、0.2% |
Standard: | JB/T9248-1999 |
Nominal: |
4.0MPA(DN10-150) 1.6MPA(DN200-600) 1.0MPA(DN700-1200) 0.6MPA(DN1400-2000) Special requirementscanbe customed |
Surrounding temperature: | sensor:-25℃~+60℃ converter:-10℃~+60℃ |
Relitive humidity: | 5%-95% |
Working Conditions: |
Fluid Maximum temperature:Compact 70℃ Separate: PTFE lining 150℃ Neoprene lining 80 ℃ Polyurethane Lining 70 ℃ |
Fluid conductivity: | ≥5uS/cm |
Electrode and the grounding electrode materials: | Molybdenum stainless steel, Hastelloy B, Hastelloy C, titanium, tantalum, platinum according to an alloy, stainless steel coated with tungsten carbide seven kinds. |
Flange material: | carbon steel |
Grounding Ring Material: | Stainless Steel |
Door guard ring material: | stainless steel, carbon steel. |
Housing protection: | IP65, IP68: only Separate neoprene and polyurethane lining sensor and does not include proof structure. |
Explosion Standard: |
DN15-DN600 Compact Explosion: md II BT4 DN15-DN1600 separation-proof, sensor and transducer mounted on the respective danger zone md II BT4 DN15-DN1600 separation-proof, the sensor is installed in the corresponding danger zone converter installed in the safe zone: md II BT4 |
Connection cable: | split between electromagnetic flowmeters, sensors and signal converter cable, the maximum cable length should be less than 100MM, the company provides 10M cable free with tables, and the gap to be ordered. |
Converter performance: | Power supply DC power supply 11-40VD • C |
Converter Display and programming operations: | four membrane keys can be set to select all the parameters, but also took over the operation or use of a PC (RS485, RS232) for converter set programming, high-resolution backlit LCD display, empty pipe detection self-diagnostic function. |
Digital Communications: | RS485, RS232, MODBUS, REMOTE, with lightning protection. |
Output signal: | Current output: two-way two-way, fully isolated 0-10mA / 4-20 mA; load resistance: 0-10 mA is 0-1.5K ohms, 4-20mA time is 0-750 ohms. |
Frequency output: | forward and reverse flow output, output frequency limit can be set within the range of 1-5000 HZ. Transistor with optical ugly bidirectional output from the collector. External power is not greater than 35V, maximum collector current conduction is 250 mA. |
Pulse output: | forward and reverse flow output, the output pulse limit up 5000cp / s. Pulse equivalent to 0.001L-1.0m3 / cP. The pulse width is automatically set to 20ms or square wave. Transistor with optically isolated open collector output. External power is not greater than 35V, maximum collector current conduction is mA. |
Flow indication output: | The meter can measure the flow rate of fluid flow positive and negative directions. And can determine the direction of fluid flow. When the provisions of the display output + 10V high forward flow, reverse fluid flow output of 0V low. |
Alarm output: | transistor with two optically isolated open collector alarm output. External power is not greater than 35V, maximum collector current conduction is 250mA. Alarm status: fluid air traffic control, excitation break, flow gauge. |
Damping time: |
between 0-100S binning options. |